Rolling Shutter Operator - USA 400G
By Shinsei Seiki - Japan Product
Shinsei Seiki USA 400G - 1 Phase |
Model | USA-400G | ||
---|---|---|---|
Voltage | SIngle-phase 220V | Three-phase 400V | |
Drum Sprocket | Winding Capacity(kg) | 400(3922N) | |
Min. Fall Load(kg) | 8(78N) | ||
Winding Drum Speed(r.p.m) | 4.3/5.5 | 4.9/5.8 | |
Output Shaft | Torque(N・m) | 70.6 | |
Min. Fall Torque(N・m) | 0.98 | ||
Speed(r.p.m) | 19.5/25.0 | 22.1/26.5 | |
Motor | Output(kW) | 0.2 | |
Speed(r.p.m) | 1200/1540 | 1360/1630 | |
Full-load Current(A) | 2.3/2.2 | 0.71/0.59 | |
Time Rating(Minute) | 5 | ||
Max. Range of Limit Switch(Turns) | 36(in Output Shaft) | ||
Sprocket(Output side/Drum side) | #40-T11/#40-T50 | ||
Roller Chain | #40-117Links(1.5m length with joint link and offset link) | ||
Operator Weight(kg) | 17 |
Foto bagian atas |
Foto bagian samping |
PDF Operation Manual Download: Click Here
0 comments